Artisan Grasshopper
Gemsets
7 components in Readers › Gemsets.
Azure Reader
Reads azure values from a dictionary or JSON.
Nickname: AzureReader · Tab: Readers › Gemsets
Inputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Dictionary | Dict | Generic | item | Dictionary (Scheme output or params dictionary) or JSON text |
Outputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Thickness | T | Number | item | Metal thickness left around each hole |
| Height | H | Number | item | Height of the hole start under the gem |
| Depth | Depth | Number | item | Hole depth |
| Angle | Angle | Number | item | Taper angle of the holes |
| Rotation | Rot | Number | item | Rotation of the holes |
| Connector | Connector | Generic | item | Every value found as a dictionary, for a one-wire connection to the matching Params component. |
Pave Along Surface Reader
Reads pave along surface values from a dictionary or JSON.
Nickname: PaveAlongSrfReader · Tab: Readers › Gemsets
Inputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Dictionary | Dict | Generic | item | Dictionary (Scheme output or params dictionary) or JSON text |
Outputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Direction U | U | Boolean | item | Rows along U (true) or V |
| Gem Size | GemSize | Number | item | Stone diameter |
| Distance Between Gems | Gap | Number | item | Gap between stones |
| Border Distance | Border | Number | item | Distance from the end stones to the edge |
| Gems Mode | ByCount | Boolean | item | Place a fixed number of stones |
| Number Of Gems | N | Integer | item | Stones per row |
| Justify | Justify | Boolean | item | Spread the stones over the whole isocurve |
| Vertical Alignment | VAlign | Text | item | Center, Top or Bottom |
| Connector | Connector | Generic | item | Every value found as a dictionary, for a one-wire connection to the matching Params component. |
Pave Reader
Reads pave values from a dictionary or JSON.
Nickname: PaveReader · Tab: Readers › Gemsets
Inputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Dictionary | Dict | Generic | item | Dictionary (Scheme output or params dictionary) or JSON text |
Outputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Gem Diameter | GemD | Number | item | Stone diameter |
| Variable Size | Variable | Boolean | item | Fill the gaps with smaller stones |
| Gem Diameter Min | GemDMin | Number | item | Smallest stone |
| Distance To Border | Border | Number | item | Distance from the stones to the border |
| Gem Inside | GemIn | Number | item | How far the stones sink |
| Gap Mode | Gap | Text | item | PRONG_DRIVEN or MANUAL |
| Manual Gap | ManualGap | Number | item | Gap between stones (Manual) |
| Extra Gap | ExtraGap | Number | item | Extra gap between stones |
| Fill Mode | Fill | Text | item | FROM_BORDER or FROM_CENTER |
| Prongs | Prongs | Boolean | item | Build the prongs |
| Prong Diameter | ProngD | Number | item | Prong diameter |
| Prong Diameter Min | ProngDMin | Number | item | Smallest prong diameter |
| Prong Over Girdle | ProngOG | Number | item | Prong height over the girdle |
| Prong Under Girdle | ProngUG | Number | item | Prong height under the girdle |
| Min Prongs Per Gem | MinProngs | Integer | item | Minimum prongs per stone |
| Prong Border Distance | ProngBorder | Number | item | Distance from the prongs to the border |
| Border From Prong | BorderProng | Boolean | item | Measure the border from the prongs |
| Cutters | Cutters | Boolean | item | Build a cutter under each stone |
| Connector | Connector | Generic | item | Every value found as a dictionary, for a one-wire connection to the matching Params component. |
Trilogy Bezel Set Reader
Reads the trilogy bezel set root values; the bezels themselves are read with the Bezel readers.
Nickname: TrilogyBezelsReader · Tab: Readers › Gemsets
Inputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Dictionary | Dict | Generic | item | Dictionary (Scheme output or params dictionary) or JSON text |
Outputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Cut By Ring Size | Cut | Boolean | item | Cut the centre bezel by the finger cylinder |
| Cut Sides By Ring Size | Cut Sides | Boolean | item | Cut the side bezels by the finger cylinder |
| Connector | Connector | Generic | item | Every value found as a dictionary, for a one-wire connection to the matching Params component. |
Trilogy East West Reader
Reads the trilogy east west root values; the baskets are read with the Advanced Basket readers.
Nickname: TrilogyEastWestReader · Tab: Readers › Gemsets
Inputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Dictionary | Dict | Generic | item | Dictionary (Scheme output or params dictionary) or JSON text |
Outputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Side Edition | Side Edition | Boolean | item | Sides have their own basket |
| Center Prongs | C Prongs | Integer | item | Prongs of the centre basket |
| Center Rails | C Rails | Integer | item | Rails of the centre basket |
| Sides Prongs | S Prongs | Integer | item | Prongs of the side baskets |
| Sides Rails | S Rails | Integer | item | Rails of the side baskets |
| Connector | Connector | Generic | item | Every value found as a dictionary, for a one-wire connection to the matching Params component. |
Trilogy Halo Reader
Reads the trilogy halo root values; the halos themselves are read with the Halo readers.
Nickname: TrilogyHaloReader · Tab: Readers › Gemsets
Inputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Dictionary | Dict | Generic | item | Dictionary (Scheme output or params dictionary) or JSON text |
Outputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Side Separation | Side Sep | Number | item | Separation of the side halos from the centre one |
| Side Rotation Y | Side Rot | Number | item | Rotation of the side halos about Y |
| Side Distance Above | Side Above | Number | item | Height of the side halos over the centre one |
| Cut Sides With Center | Cut Sides | Boolean | item | Trim the side halos against the centre one |
| Cut By Ring Size | Cut Ring | Boolean | item | Cut the halos by the finger cylinder |
| Connector | Connector | Generic | item | Every value found as a dictionary, for a one-wire connection to the matching Params component. |
Trilogy Individual Reader
Reads the trilogy individual root values; each setting is read with the Tulip, Martini or Advanced Basket readers.
Nickname: TrilogyIndividualReader · Tab: Readers › Gemsets
Inputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Dictionary | Dict | Generic | item | Dictionary (Scheme output or params dictionary) or JSON text |
Outputs
| Name | Nickname | Type | Access | Description |
|---|---|---|---|---|
| Center Setting | C Setting | Text | item | Tulip, Martini or AdvancedBasket |
| Center Rotation Z | C RotZ | Number | item | Rotation of the centre setting |
| Sides Setting | S Setting | Text | item | Tulip, Martini or AdvancedBasket |
| Sides Rotation Z | S RotZ | Number | item | Rotation of the side settings |
| Scale Setting To Gem | Scale | Boolean | item | Scale each setting to its gem |
| Connector | Connector | Generic | item | Every value found as a dictionary, for a one-wire connection to the matching Params component. |